| • | Quick and easy die changing |
| • | Very high clamping pressure |
| • | High opening and closing speeds |
| • | Easy insertion and removal |
| • | Safer Operations |
| • | Increased productivity |
Die Clamp Introduction
The PCB Fine Piercing System uses high quality Die Clamps for very secure clamping, quick die changing and safer operations. Forwell Die Clamps are specially designed for quick and easy die changes, with high opening and closing speeds and easy insertion and removal. These Die Clamps can be closed automatically ensuring fast and accurate automated piercing and stripping.
TY Clamp Model Specifications
| Model | Unit | TY-4 | TY-6 |
| Tons Clamping (at 250Kg/cm2) | tons | 4 | 6.3 |
| Full Stroke (X) | mm | 7 | 8 |
| Clamping Stroke (Y) | mm | 3 | 4 |
| Extra Stroke (Z) | mm | 4 | 4 |
| Cylinder Capacity st Full Stroke | cc | 13.2 | 22.3 |
Clamp Dimensions
For a closer look at the exact dimensions of the TY series die clamps please see the following diagram and table.

| Model | MIN.E | F | G | J | K |
| TY-4 | 85 | 87 | 40 | 30 | 120 |
| TY-6 | 94 | 97 | 44 | 34.5 | 133 |
| Die shoe thickness(H)Classify:25,30,35,40,45,50,55,60 m/m | |||||
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions(A.B.C.D)and clamping height(H)when ordering. * Clamping strokes and extra strokes are for standard models ;custom strokes available on request. |
|||||
| Model | L | MAX.N | P | R | MIN.S | PT |
| TY-4 | 150 | 10 | 16 | 58 | 33 | 1/4 |
| TY-6 | 167.5 | 11 | 20 | 68 | 40 | 1/4 |
| Die shoe thickness(H)Classify:25,30,35,40,45,50,55,60 m/m | ||||||
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions(A.B.C.D)and clamping height(H)when ordering. * Clamping strokes and extra strokes are for standard models ;custom strokes available on request. |
||||||
| Model | MIN.C | A | B | C | D |
| TY-4 | 12 | 22 | 37 | 16 | 22 |
| TY-6 | 14 | 24 | 42 | 18 | 22 |
| Die shoe thickness(H)Classify:25,30,35,40,45,50,55,60 m/m | |||||
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions(A.B.C.D)and clamping height(H)when ordering. * Clamping strokes and extra strokes are for standard models ;custom strokes available on request. |
|||||