All Forwell Quick Mold Change Systems use high quality Die Clamps for very secure clamping, quick mold changing and safer operations. These clamps can fasten Molds whether they are changed vertically or horizontally.
There are also a range of different Die Clamps available to suit your injection molding or mold casting requirements. The TY type Die Clamps are machined to fit into the T-slot of the bolster for extra secure positioning. The flange-mount model Die Clamps can be bolted onto the bolster and the automatic slider model Die Clamps makes remote automatic operation possible.
Clamp Specifications
The following specifications can help you choose the appropriate clamp type in accordance with your injection molding requirements and production situation. Make sure of your production plans and production procedure before choosing your product to be sure of the product that best suits your needs.
| Mold Plate | Mold Change Direction | Clamping type | Characteristics |
| No Union | Vertically | Moving Clamp | Fixed in with T-slot |
| Union | Vertically | Fixed & Moving Clamp | Clamp fixed or Moving on plate |
| Union | Horizontally | Fixed Clamp | Install roller or sliding rail upon the plate. Use cart or mold exchange table for easy operation and the shortest possible mold changing time. |
TY Die Clamp
For a closer look at the exact dimensions of the TY series die clamps please see the following diagram and table.

| Model | MIN. E | F | G | J | K | L |
| TY-1 | 49.5 | 46 | 20 | 15 | 58 | 73 |
| TY-2 | 59 | 65 | 28 | 22 | 85 | 107 |
| TY-4 | 85 | 87 | 40 | 30 | 120 | 150 |
| TY-6 | 94 | 97 | 44 | 34.5 | 133 | 167.5 |
| TY-10 | 105 | 110 | 50 | 30 | 165 | 195 |
| TY-16 | 120 | 125 | 60 | 35 | 200 | 235 |
| TY-25 | 133 | 155 | 73 | 35 | 240 | 275 |
| Model | MAX. N | P | R | MIN. S | PT | MIN. C |
| TY-1 | 10 | 10 | 19 | 16.5 | 1/8 | 7 |
| TY-2 | 10 | 12.5 | 48 | 27 | 1/8 | 9.5 |
| TY-4 | 10 | 16 | 58 | 33 | 1/4 | 12 |
| TY-6 | 11 | 20 | 68 | 40 | 1/4 | 14 |
| TY-10 | 11 | 20 | 82 | 53 | 1/4 | 16.5 |
| TY-16 | 12 | 20 | 96 | 67 | 1/4 | 19 |
| TY-25 | 13 | 20 | 110 | 81 | 1/4 | 22 |
| Model | A | B | C | D | Power Unit Models |
| TY-1 | 22 | 37 | 16 | 24 | FP6308U-口-口 |
| TY-2 | 22 | 37 | 16 | 24 | FP6308U-口-口 |
| TY-4 | 22 | 37 | 16 | 24 | FP6308U-口-口 |
| TY-6 | 28 | 48 | 20 | 28 | FP6308U-口-口 |
| TY-10 | 28 | 48 | 20 | 28 | FP1014U-口-口 |
| TY-16 | 28 | 48 | 23 | 28 | FP1014U-口-口 |
| TY-25 | 36 | 56 | 25 | 28 | FP1014U-口-口 |
| * Die shoe thickness (h) available: 25, 30, 35, 40, 45, 50, 55, 60mm * Before purchasing, please verify if the mold edge thickness (h) and T-slot (A.B.C.D.) have standard or special dimensions. |
|||||
TY-B Die Clamp
For a closer look at the exact dimensions of the TY-B series die clamps please see the following diagram and table.

| Model | TY-2B | TY-4B | TY-6B |
| A | 15 | 15 | 28.5 |
| B | 50 | 72 | 76 |
| C | 12 | 18 | 25 |
| MIN.E | 59 | 85 | 94 |
| F | 80 | 110 | 120 |
| G | 28 | 40 | 44 |
| M | 100 | 135 | 150 |
| J | 22 | 30 | 34.5 |
| K | 85 | 120 | 133 |
| L | 107 | 150 | 167.5 |
| N | 10 | 10 | 11 |
| MIN.S | 27 | 33 | 40 |
| P | M10X25L Screw | M12X40L Screw | M16X50L Screw |
| * Clamps with a dimension greater than Max.h+D are also optionally available. * Specify T-slot dimensions (A.B.C.D) and clamping height (H) when ordering. * Clamping strokes and extra strokes are for standard models; custom strokes available on request. |
|||
TY-C Die Clamp
For a closer look at the exact dimensions of the TY-C series die clamps please see the following diagram and table.

| Model | TY-2C | TY-4C |
| A | 51 | 62 |
| B | 93 | 104 |
| C | 86 | 97 |
| D | 54 | 65 |
| E | 57 | 57 |
| F | 82 | 82 |
| G | 22 | 30 |
| H (Depth of plate screw) |
M10×25L: Ø8.6Hote×25Depth |
M10×25L: Ø8.6Hote×25Depth |
| Air Cylinder | MB32*Stroke | MB32*Stroke |
| Model | TY-6C | TY-10C |
| A | 67 | 77 |
| B | 127 | 132 |
| C | 115 | 120 |
| D | 75 | 80 |
| E | 70 | 70 |
| F | 85 | 85 |
| G | 30 | 30 |
| H ( Depth of plate screw ) |
M12×25L: Ø10.3Hote×25Depth |
M12×25L: Ø10.3Hote×25Depth |
| Air Cylinder | MB40*Stroke | MB40*Stroke |
| Model | TY-16C | TY-25C |
| A | 82 | 94.5 |
| B | 142 | 154.5 |
| C | 130 | 142.5 |
| D | 90 | 102.5 |
| E | 70 | 70 |
| F | 85 | 85 |
| G | 35 | 35 |
| H ( Depth of plate screw ) |
M12×25L: Ø10.3Hote×25Depth |
M12×25L: Ø10.3Hote×25Depth |
| Air Cylinder | MB40*Stroke | MB40*Stroke |
* Specify T-slot dimensions (A.B.C.D) and clamping height (H) when ordering.
* Clamping strokes and extra strokes are for standard models; custom strokes available on request.